Johannine Comma Timeline
From Textus Receptus
(Difference between revisions)
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
- | |<center></center> | + | |<center>100-110</center> |
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>110-120</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>120-130</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>130-140</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>140-150</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>150-160</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>160-170</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>170-180</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>180-190</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>190-200</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>210-220</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>220-230</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>230-240</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>240-250</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>250-260</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>260-270</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>270-280</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>280-290</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>290-300</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>300-310</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>310-320</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>320-330</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>330-340</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>340-350</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>350-360</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>360-370</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>370-380</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>380-390</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>390-400</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>400-410</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>410-420</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>420-430</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>430-440</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>440-450</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>450-460</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>460-470</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>470-480</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>480-490</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>490-500</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>500-510</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>510-520</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>520-530</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>530-540</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>540-550</center> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<center>550-560</center> | ||
| | | | ||
|- | |- |
Revision as of 14:34, 28 May 2020
Supportive | Historical Period | Unsupportive |
---|---|---|
1516 Novum Instrumentum omne | ||
1522 Novum Testamentum omne
1527 En Novum Testamentum | ||
The 1780 letter of Eugenius | Richard Porson I John v 7, 1790 | |
A History of the Debate Over 1 John 5:7-8 | ||