Nomina sacra
From Textus Receptus
(→List of Greek Nomina Sacra) |
Current revision (09:56, 10 March 2016) (view source) (→Further reading) |
||
(19 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | '''''Nomina sacra''''' (singular: '''''nomen sacrum''''') means "sacred names" in [[Latin language|Latin]], and can be used to refer to traditions of abbreviated writing of several frequently occurring divine names or titles in early [[Greek language]] [[Holy Scripture]]. | + | '''''Nomina sacra''''' (singular: '''''nomen sacrum''''') means "sacred names" in [[Latin language|Latin]], and can be used to refer to traditions of abbreviated writing of several frequently occurring divine names or titles in early [[Greek language]] [[Holy Scripture]].there are over a dozen such expressions from Greek papyri: the Greek counterparts of God, Lord, Jesus, Christ, Son, Spirit, David, cross, Mother, Father, Israel, Savior, Man, Jerusalem, and Heaven. The ''nomen sacrum'' for ''mother'' did not appear until the 4th century CE,<sup>[1]</sup> but all other ''Nomina Sacra'' have been found in Greek manuscripts from the 1st - 3rd Centuries CE. The contractions were indicated with [[overline]]s. |
- | There has been a dispute about the nature of ''Nomina sacra'', whether they represent a mere shorthand or these overlined words indeed bear a sacred meaning.< | + | There has been a dispute about the nature of ''Nomina sacra'', whether they represent a mere shorthand or these overlined words indeed bear a sacred meaning.<sup>[2]</sup> |
[[Image:JHS-IHS-Monogram-Name-Jesus.png|right|thumb|150px|IHS or JHS [[Christogram]] of western Christianity]] | [[Image:JHS-IHS-Monogram-Name-Jesus.png|right|thumb|150px|IHS or JHS [[Christogram]] of western Christianity]] | ||
Line 11: | Line 11: | ||
{| class="wikitable" style="font-size: 95%" | {| class="wikitable" style="font-size: 95%" | ||
- | !English meaning | + | !- English meaning - |
- | !Greek Word | + | !- Greek Word - |
- | !Nominative (Subject) | + | !- Nominative (Subject) - |
- | !Genitive (Possessive) | + | !- Genitive (Possessive) - |
|- | |- | ||
- | |God | + | |God |
- | |Θεος | + | |Θεος |
|<span style="text-decoration: overline">ΘΥ</span> | |<span style="text-decoration: overline">ΘΥ</span> | ||
- | |||
|<span style="text-decoration: overline">ΘΣ</span> | |<span style="text-decoration: overline">ΘΣ</span> | ||
- | + | |- | |
- | <span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΥΥ</span> <span style="text-decoration: overline"> | + | |Lord |
+ | |Κυριος | ||
+ | |<span style="text-decoration: overline">ΚΣ</span> | ||
+ | |<span style="text-decoration: overline">ΚΥ</span> | ||
+ | |- | ||
+ | |Jesus | ||
+ | |Ιησους | ||
+ | |<span style="text-decoration: overline">ΙΣ</span> | ||
+ | |<span style="text-decoration: overline">ΙΥ</span> | ||
+ | |- | ||
+ | |Christ/Messiah | ||
+ | |Χριστος | ||
+ | |<span style="text-decoration: overline">ΧΣ</span> | ||
+ | |<span style="text-decoration: overline">ΧΥ</span> | ||
+ | |- | ||
+ | |Son | ||
+ | |Υιος | ||
+ | |<span style="text-decoration: overline">ΥΣ</span> | ||
+ | |<span style="text-decoration: overline">ΥΥ</span> | ||
+ | |- | ||
+ | |Spirit/Ghost | ||
+ | |Πνευμα | ||
+ | |<span style="text-decoration: overline">ΠΝΑ</span> | ||
+ | |<span style="text-decoration: overline">ΠΝΣ</span> | ||
+ | |- | ||
+ | |David | ||
+ | |Δαυειδ | ||
+ | |<span style="text-decoration: overline">ΔΑΔ</span> | ||
+ | |<span style="text-decoration: overline"> </span> | ||
+ | |- | ||
+ | |Cross/Stake | ||
+ | |Σταυρος | ||
+ | |<span style="text-decoration: overline">ΣΤΣ</span> | ||
+ | |<span style="text-decoration: overline">ΣΤΥ</span> | ||
+ | |- | ||
+ | |Mother | ||
+ | |Μητηρ | ||
+ | |<span style="text-decoration: overline">ΜΗΡ</span> | ||
+ | |<span style="text-decoration: overline">ΜΗΣ</span> | ||
+ | |- | ||
+ | |Father | ||
+ | |Πατηρ | ||
+ | |<span style="text-decoration: overline">ΠΗΡ</span> | ||
+ | |<span style="text-decoration: overline">ΠΡΣ</span> | ||
+ | |- | ||
+ | |Israel | ||
+ | |Ισραηλ | ||
+ | |<span style="text-decoration: overline">ΙΗΛ</span> | ||
+ | |<span style="text-decoration: overline"> </span> | ||
+ | |- | ||
+ | |Savior/Saviour | ||
+ | |Σωτηρ | ||
+ | |<span style="text-decoration: overline">ΣΗΡ</span> | ||
+ | |<span style="text-decoration: overline">ΣΡΣ</span> | ||
+ | |- | ||
+ | |Man | ||
+ | |Ανθρωπος | ||
+ | |<span style="text-decoration: overline">ΑΝΟΣ</span> | ||
+ | |<span style="text-decoration: overline">ΑΝΟΥ</span> | ||
+ | |- | ||
+ | |Jerusalem | ||
+ | |Ιερουσαλημ | ||
+ | |<span style="text-decoration: overline">ΙΛΗΜ</span> | ||
+ | |<span style="text-decoration: overline"> </span> | ||
+ | |- | ||
+ | |Heaven/Heavens | ||
+ | |Ουρανος | ||
+ | |<span style="text-decoration: overline">ΟΥΝΟΣ</span> | ||
+ | |<span style="text-decoration: overline">ΟΥΝΟΥ</span> | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==List of New Testament Greek Manuscripts Containing ''Nomina Sacra'' From the First Three Centuries<sup>[3]</sup>== | ==List of New Testament Greek Manuscripts Containing ''Nomina Sacra'' From the First Three Centuries<sup>[3]</sup>== | ||
Line 51: | Line 98: | ||
!Nomina Sacra Used | !Nomina Sacra Used | ||
|- | |- | ||
- | |[[Papyrus 1| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 1|<sup>1</sup>]] ([[Oxyrhynchus Papyri|P. Oxy.]] 2) |
|250 CE | |250 CE | ||
|<span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΥΥ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΠΝΣ</span> | |<span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΥΥ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΠΝΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 4| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 4|<sup>4</sup>]] (Suppl. Gr. 1120) |
|66 CE - 175 CE | |66 CE - 175 CE | ||
|<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΠΝΙ</span> <span style="text-decoration: overline">ΠΝΟΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΧΣ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΙΣ</span> | |<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΠΝΙ</span> <span style="text-decoration: overline">ΠΝΟΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΧΣ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΙΣ</span> | ||
|- | |- | ||
- | |[[Papyrus | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 5|<sup>5</sup>]] (P. Oxy. 208 + 1781) |
|200 CE | |200 CE | ||
|<span style="text-decoration: overline">ΙΗΝ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΠΡ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΘΥ</span> | |<span style="text-decoration: overline">ΙΗΝ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΠΡ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΘΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 9| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 9|<sup>9</sup>]] (P. Oxy. 402) |
|200 CE - 300 CE | |200 CE - 300 CE | ||
|<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΧΡΣ</span> | |<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΧΡΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 12| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 12|<sup>12</sup>]] (P. Amherst. 3b) |
|250 CE - 300 CE | |250 CE - 300 CE | ||
|<span style="text-decoration: overline">ΘΣ</span> | |<span style="text-decoration: overline">ΘΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 13| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 13|<sup>13</sup>]] (P. Oxy. 657 + PSI 1292) |
|225 CE - 250 CE | |225 CE - 250 CE | ||
|<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΙΝ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΥ</span> | |<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΙΝ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 15| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 15|<sup>15</sup>]] (P. Oxy. 1008) |
|250 CE - 300 CE | |250 CE - 300 CE | ||
|<span style="text-decoration: overline">ΚΩ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΑΝΩΝ</span> <span style="text-decoration: overline">ΑΝΩ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΚΜΟΥ</span> | |<span style="text-decoration: overline">ΚΩ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΑΝΩΝ</span> <span style="text-decoration: overline">ΑΝΩ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΚΜΟΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 16| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 16|<sup>16</sup>]] (P. Oxy. 1009) |
|250 CE - 300 CE | |250 CE - 300 CE | ||
|<span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΧΩ</span> | |<span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΧΩ</span> | ||
|- | |- | ||
- | |[[Papyrus 17| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 17|<sup>17</sup>]](P. Oxy. 1078) |
|250 CE | |250 CE | ||
|<span style="text-decoration: overline">Θ</span> | |<span style="text-decoration: overline">Θ</span> | ||
|- | |- | ||
- | |[[Papyrus 18| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 18|<sup>18</sup>]] (P. Oxy. 1079) |
|250 CE - 300 CE | |250 CE - 300 CE | ||
|<span style="text-decoration: overline">ΙΗ</span> <span style="text-decoration: overline">ΧΡ</span> <span style="text-decoration: overline">ΘΩ</span> | |<span style="text-decoration: overline">ΙΗ</span> <span style="text-decoration: overline">ΧΡ</span> <span style="text-decoration: overline">ΘΩ</span> | ||
|- | |- | ||
- | |[[Papyrus 20| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 20|<sup>20</sup>]] (P. Oxy. 1171) |
|250 CE | |250 CE | ||
|<span style="text-decoration: overline">ΠΝΣ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΘΥ</span> | |<span style="text-decoration: overline">ΠΝΣ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΘΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 22| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 22|<sup>22</sup>]] (P. Oxy. 1228) |
|250 CE | |250 CE | ||
|<span style="text-decoration: overline">ΠΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΠΡ</span> <span style="text-decoration: overline">ΙΗ</span> <span style="text-decoration: overline">ΑΝΟΣ</span> | |<span style="text-decoration: overline">ΠΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΠΡ</span> <span style="text-decoration: overline">ΙΗ</span> <span style="text-decoration: overline">ΑΝΟΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 24| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 24|<sup>24</sup>]] (P. Oxy. 1230) |
|275 CE - 300 CE | |275 CE - 300 CE | ||
|<span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΘΥ</span> | |<span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΘΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 27| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 27|<sup>27</sup>]] (P. Oxy. 1395) |
|250 CE | |250 CE | ||
|<span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΚΩ</span> | |<span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΚΩ</span> | ||
|- | |- | ||
- | |[[Papyrus 28| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 28|<sup>28</sup>]] (P. Oxy. 1596) |
|275 CE - 300 CE | |275 CE - 300 CE | ||
|<span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΙΝ</span> | |<span style="text-decoration: overline">ΙΣ</span> <span style="text-decoration: overline">ΙΝ</span> | ||
|- | |- | ||
- | |[[Papyrus 29| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 29|<sup>29</sup>]] (P. Oxy. 1597) |
|200 CE - 225 CE | |200 CE - 225 CE | ||
|<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΝ</span> | |<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΝ</span> | ||
|- | |- | ||
- | |[[Papyrus 30| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 30|<sup>30</sup>]] (P. Oxy. 1598) |
|200 CE | |200 CE | ||
|<span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΙΗ</span> | |<span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΙΗ</span> | ||
|- | |- | ||
- | |[[Papyrus 32| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 32|<sup>32</sup>]] (P. Rylands 5) |
|150 CE - 200 CE | |150 CE - 200 CE | ||
|<span style="text-decoration: overline">ΘΥ</span> | |<span style="text-decoration: overline">ΘΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 35| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 35|<sup>35</sup>]] (PSI 1) |
|200 CE - 300 CE | |200 CE - 300 CE | ||
|<span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΥ</span> | |<span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 37| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 37|<sup>37</sup>]] (P. Mich. Inv. 1570) |
|250 CE | |250 CE | ||
|<span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΙΗΣΥ</span> | |<span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΙΗΣΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 38| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 38|<sup>38</sup>]] (P. Mich. Inv. 1571) |
|175 CE - 225 CE | |175 CE - 225 CE | ||
|<span style="text-decoration: overline">ΧΡΝ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΙΗΝ</span> <span style="text-decoration: overline">ΙΗΥ</span> <span style="text-decoration: overline">ΠΝΤΑ</span> | |<span style="text-decoration: overline">ΧΡΝ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΙΗΝ</span> <span style="text-decoration: overline">ΙΗΥ</span> <span style="text-decoration: overline">ΠΝΤΑ</span> | ||
|- | |- | ||
- | |[[Papyrus 39| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 39|<sup>39</sup>]] (P. Oxy. 1780) |
|200 CE - 250 CE | |200 CE - 250 CE | ||
|<span style="text-decoration: overline">ΠΗΡ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΙΗΣ</span> | |<span style="text-decoration: overline">ΠΗΡ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΙΗΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 40| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 40|<sup>40</sup>]] (P.Heldelberg G. 645) |
|200 CE - 300 CE | |200 CE - 300 CE | ||
|<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΧΩ</span> <span style="text-decoration: overline">ΧΥ</span> | |<span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΧΩ</span> <span style="text-decoration: overline">ΧΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 45| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 45|<sup>45</sup>]] ([[Chester Beatty Papyri|P. Chester Beatty]] I) |
|200 CE | |200 CE | ||
|<span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΣΡΝΑΙ</span> <span style="text-decoration: overline">ΙΗ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΠΡ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΠΡΙ</span> <span style="text-decoration: overline">ΘΥ</span> <br> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΠΝΙ</span> <span style="text-decoration: overline">ΠΝΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΥΝ</span> <span style="text-decoration: overline">ΥΕ</span> <span style="text-decoration: overline">ΥΣ</span> <span style="text-decoration: overline">ΥΩ</span> <span style="text-decoration: overline">ΣΡΝ</span> <span style="text-decoration: overline">ΧΡ</span> | |<span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΣΡΝΑΙ</span> <span style="text-decoration: overline">ΙΗ</span> <span style="text-decoration: overline">ΙΥ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΠΡ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΠΡΙ</span> <span style="text-decoration: overline">ΘΥ</span> <br> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΠΝΙ</span> <span style="text-decoration: overline">ΠΝΣ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΥΝ</span> <span style="text-decoration: overline">ΥΕ</span> <span style="text-decoration: overline">ΥΣ</span> <span style="text-decoration: overline">ΥΩ</span> <span style="text-decoration: overline">ΣΡΝ</span> <span style="text-decoration: overline">ΧΡ</span> | ||
|- | |- | ||
- | |[[Papyrus 46| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 46|<sup>46</sup>]] (P. Chester Beatty II <br> + P. Mich. Inv. 6238) |
|80 CE - 150 CE | |80 CE - 150 CE | ||
|<span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΚΩ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline"></span> <span style="text-decoration: overline">ΧΡΩ</span> <span style="text-decoration: overline">ΧΡΥ</span> <span style="text-decoration: overline">ΧΡΝ</span> <span style="text-decoration: overline">ΧΝ</span> <span style="text-decoration: overline">ΧΣ</span> <span style="text-decoration: overline">ΧΩ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΧΡΣ</span> <span style="text-decoration: overline">ΙΗΥ</span> <span style="text-decoration: overline">ΙΗΝ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΣ</span> | |<span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΚΝ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΚΩ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline"></span> <span style="text-decoration: overline">ΧΡΩ</span> <span style="text-decoration: overline">ΧΡΥ</span> <span style="text-decoration: overline">ΧΡΝ</span> <span style="text-decoration: overline">ΧΝ</span> <span style="text-decoration: overline">ΧΣ</span> <span style="text-decoration: overline">ΧΩ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΧΡΣ</span> <span style="text-decoration: overline">ΙΗΥ</span> <span style="text-decoration: overline">ΙΗΝ</span> <span style="text-decoration: overline">ΙΗΣ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΣ</span> | ||
Line 154: | Line 201: | ||
<span style="text-decoration: overline">ΕΣΤΑΝ</span> <span style="text-decoration: overline">ΣΤΟΥ</span> <span style="text-decoration: overline">ΑΙΜΑ</span> <span style="text-decoration: overline">ΑΝΟΥ</span> <span style="text-decoration: overline">ΑΝΟΝ</span> <span style="text-decoration: overline">ΑΝΟΣ</span> <span style="text-decoration: overline">ΑΝΩΝ</span> <span style="text-decoration: overline">ΑΝΟΙΣ</span> <span style="text-decoration: overline">ΠΡΙ</span> <span style="text-decoration: overline">ΠΗΡ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΙΥ</span> | <span style="text-decoration: overline">ΕΣΤΑΝ</span> <span style="text-decoration: overline">ΣΤΟΥ</span> <span style="text-decoration: overline">ΑΙΜΑ</span> <span style="text-decoration: overline">ΑΝΟΥ</span> <span style="text-decoration: overline">ΑΝΟΝ</span> <span style="text-decoration: overline">ΑΝΟΣ</span> <span style="text-decoration: overline">ΑΝΩΝ</span> <span style="text-decoration: overline">ΑΝΟΙΣ</span> <span style="text-decoration: overline">ΠΡΙ</span> <span style="text-decoration: overline">ΠΗΡ</span> <span style="text-decoration: overline">ΠΡΑ</span> <span style="text-decoration: overline">ΠΡΣ</span> <span style="text-decoration: overline">ΙΥ</span> | ||
|- | |- | ||
- | |[[Papyrus 47| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 47|<sup>47</sup>]] (P.Cheaster Beatty III) |
|250 CE - 300 CE | |250 CE - 300 CE | ||
|<span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΑΘΝ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΕΣΤΡΩ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΠΡΣ</span> | |<span style="text-decoration: overline">ΘΥ</span> <span style="text-decoration: overline">ΘΣ</span> <span style="text-decoration: overline">ΘΝ</span> <span style="text-decoration: overline">ΘΩ</span> <span style="text-decoration: overline">ΑΘΝ</span> <span style="text-decoration: overline">ΚΣ</span> <span style="text-decoration: overline">ΚΕ</span> <span style="text-decoration: overline">ΚΥ</span> <span style="text-decoration: overline">ΕΣΤΡΩ</span> <span style="text-decoration: overline">ΠΝΑ</span> <span style="text-decoration: overline">ΧΥ</span> <span style="text-decoration: overline">ΠΡΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 48| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 48|<sup>48</sup>]] (PSI 1165) |
|200 CE - 300 CE | |200 CE - 300 CE | ||
|<span style="text-decoration: overline">ΥΣ</span> | |<span style="text-decoration: overline">ΥΣ</span> | ||
|- | |- | ||
- | |[[Papyrus 49| | + | |[[Image:C3945eee4633c095c5059f9a67aca5f7.png]][[Papyrus 49|<sup>49</sup>]] (P.Yale 415 + 531) |
|250 CE | |250 CE | ||
